Goldbergh High End Ski Pants
-50%
Goldbergh High End Ski Pants
€225.00
€449.99
Your benefit €224.99
Ordered before 2:00 PM on workdays, shipped today.
Hurry, only 2 left in stock!
Alternatives
Alternatives
Description
Description Goldbergh High End Ski Pants
Properties
Properties
| Product category: | Wintersportbroek |
|---|---|
| Gender: | Ladies |
| Type of trousers: | Average |
| Brand: | Goldbergh |
| Color: | Groen |
| Gore-Tex: | No |
| Ventilation zips: | No |
| Taped seams: | N/A |
| Fit: | Slim fit |
| Size recommendation: | Order one size bigger |
| Length: | Regular |
| Eco: | Sustainable |
| Detachable braces: | Yes |
| Padded: | No |
| Washing instructions: | Wash at 30 degrees + hang out to dry |
| Reinforced inside: | No |
| Snow catcher trouser leg: | Yes |
| Stable waistband: | No |
| Trousers over shoes: | Yes |
| Braces: | Yes |
| Sport: | Ski |
| Collection: | 2023-2024 |
| SKU: | Goldbergh High End Ski Pants 2024 |
Need help with your choice?
Our advisor Brandon is here to help! With a few targeted questions, he will quickly guide you and present the best options clearly – efficient and personalized advice, just the way you want it. Online advice Schedule a store visit
Reviews
Reviews
Login
No reviews found. Share your insights with others.
Average rating of 0 out of 5 stars
No reviews found. Share your insights with others.
Products Purchased Together
Products Purchased Together
Size Chart
NL Size | International Size |
|---|---|
| 32 | XXS |
| 34 | XS |
| 36 | S |
| 38 | M |
| 40 | L |
| 42-44 | XL |
| 46-48 | XXL |
Size Chart
NL Size | International Size |
|---|---|
| 32 | XXS |
| 34 | XS |
| 36 | S |
| 38 | M |
| 40 | L |
| 42-44 | XL |
| 46-48 | XXL |